We are here to help you choose the best robot vacuum mop for your house and needs from our Xiaomi collection. There are three models available: Mi Robot Vacuum Mop 2, Mi Robot Vacuum Mop 2 Pro and Mi Robot Vacuum Mop 2 Lite.
This comparison will give you an overview over Xiaomi's different robot vacuum cleaners.
While being rather similar, they are not identical! The table shown below shows the main specs for each model:
SPECS | Mi Robot Vacuum Mop 2 | Mi Robot Vacuum Mop 2 Pro | Mi Robot Vacuum Mop 2 Lite |
Suction Power | 2700 Pa | 3000 Pa | 2200 Pa |
Battery Capacity | 2900mAh (rated capacity)/ 3200mAh (nominal capacity) | 5200mAh | 2500mAh (rated capacity) / 2600mAh (nominal capacity) |
Net Weight | 3.6 Kg | 3.6 Kg | 3.1 Kg |
Mopping | Yes | Yes | Yes |
Water Tank Capacity | 250ml | 190ml | 270ml |
Dust Bin Capacity | 550ml | 450ml | 450ml |
Obstacles | Can pass over obstacles up to 2cm | Can pass over obstacles up to 2cm | Can pass over obstacles up to 2cm |
Mapping | High-speed visual navigation system | LDS laser navigation system | Gyroscope & visual assisted navigation |
Multi-Floor Mapping | No | Yes | No |
Schedule Cleaning | Yes | Yes | Yes |
Sensors | 19 high precision sensor | 19 sensors (anti collision/ anti drop sensor) | 25 high sensitivity sensors |
Comentários